T8 Dimmable Tube – Triac Dimming Solution
Enable brightness control from existing switch locations via Triac dimming design. Retain original wiring while upgrading to energy-efficient, high-CRI LED lighting.

| Item | Traditional Solution | Greattop T8 Dimmable Tube |
|---|---|---|
| Smooth Dimming | ✘ Non-dimmable | ✔ 5–95% Smooth Dimming |
| Energy Efficiency | High Power Consumption / Low Efficiency | 60% Energy Saving |
| Light Quality | Prone to Flickering | Stable, Flicker-free, Comfortable & Uniform |
| Compatibility | Rewiring Required | Compatible with Existing Wiring |
| Lifespan | Approx. 10,000 Hours | Approx. 40,000 Hours |
Product Core Advantages
Combining universal voltage compatibility with high-standard PSE regulations, we deliver the optimal lighting solution for public facilities and industrial environments.
Corporate Office
Provides stable and soft illumination to create a workspace that balances professionalism and comfort. The dimming system supports multiple control modes, meeting the diverse lighting needs of modern offices.
- Enhances employee focus and comfort
- Supports Triac / 1–10V / PWM multi-control compatibility
- Energy-saving design reduces long-term electricity costs

Commercial Displays & Retail Spaces
Create different shopping atmospheres with 5%–95% dimming flexibility, while high CRI ensures accurate color rendering to enhance the customer experience.
- Flexible lighting adjustments to attract shoppers
- True-to-life product color rendering
- Reduced energy costs

Medical Facilities & Educational Institutions
Provide stable, soft ambient lighting to create a sense of comfort. The sealed design is easy to clean and maintain, meeting high hygiene standards while ensuring bright, clear visibility.
- Meets medical hygiene standards
- Comfortable ambient lighting
- Low maintenance requirements
| Item | TR2-8060U-7W-02T | TR2-8120U-14W-02T |
|---|---|---|
| Power Consumption | 2FT - 7W ± 1W | 4FT - 14W ± 1W |
| Input Voltage Range (Vac) | 100 ~ 240Vac 50Hz / 60 Hz | 100 ~ 240Vac 50Hz / 60 Hz |
| Input Current | 0.09A Max @ 110Vac | 0.15A Max @ 110Vac |
| Luminous Flux | 1120 lm | 2240 lm |
| Color Temperature (CCT) | 4000K / 6500K | 4000K / 6500K |
| Dimensions (mm) | 580 mm | 1198 mm |
| Luminous Efficiency | 160 lm/W | |
| Color Rendering Index (CRI) | ≧ 80 Ra | |
| Item | Low Voltage:DV300X-T14L1-W(White) DV300X-T14L1-B(Black) | High Voltage:DV300X-T14H1-W(White) DV300X-T14H1-B(Black) |
|---|---|---|
| Input Voltage Range (Vac) | 100 - 120 Vac, 50 / 60 Hz | 200 - 220 Vac, 50 / 60 Hz |
| Output Current | 0.03 ~ 3A Max @ 110Vac | 0.03 ~ 1.36A Max @ 220Vac |
| Input Current | 3A Max (@100Vac, 300VA Max) | 1.36A Max (@220Vac, 300VA Max) |
| Lifespan | 40,000 小時(@40°C) | |
| Dimensions (mm) | 120 × 70 × 57.8 mm | |
Smart Lighting for a Better Planet.





