| Model | T5 SHORT ECGSmart SERIES | |||
| Power | 4W | 4W | 5W | 7W |
| Input Voltage Range (Vac) | 28V | 30V | 39V | 45V |
| Base Type | Mini bi pin G5 | |||
| Power Supply | Double-End (Double-Sided) | |||
| Lifespan | > 50,000 hours | |||
| Switching Cycles | > 25,000 times | |||
| Dimensions (mm) | 136 | 212 | 288 | 517 |
| Color Temperature (CCT) | 3000K–6000K / RGB | |||
| Luminous Efficacy (Options) | 100lm/W ~ 130lm/W | |||
| Color Rendering Index (CRI) | ≥ 80 Ra | |||
| Beam Angle | 140° | |||
| Color Consistency (SDCM) | < 6 | |||
| R9 | > 1 | |||
| Operating Temperature | -20°C ~ 45°C | |||
| Fluorescent Lamp Replacement | 4W | 6W | 8W | 13W |
Contact
- (+886)-07-8113105
- No.16,W.4th St.,Cianjhen Dist.,Kaohsiung City 80681,Taiwan(R.O.C.)





