| Item | GX24q LED ECGSmart Series | |||
| Power | 6W | 7W | 10W | 12W |
| Input Voltage Range (Vac) | – | – | – | 36V |
| Base Type | GX24q | |||
| Power Supply | Single-sided (4-pin) | |||
| Lifespan | > 50,000 hours | |||
| Switching Cycles | > 25,000 times | |||
| Dimensions (mm) | 107mm × 36mm | 135mm × 46mm | ||
| Color Temperature (CCT) | 3000K–6000K / RGB | |||
| Luminous Efficacy (Options) | 100lm/W ~ 130lm/W | |||
| Color Rendering Index (CRI) | ≥ 82 Ra | |||
| Beam Angle | 180° | |||
| Color Consistency (SDCM) | < 6 | |||
| R9 | > 1 | |||
| Operating Temperature | -20°C ~ 45°C | |||
| Fluorescent Lamp Replacement | 13W | 18W | 26W | 32W / 42W |
Contact
- (+886)-07-8113105
- No.16,W.4th St.,Cianjhen Dist.,Kaohsiung City 80681,Taiwan(R.O.C.)






