| Model | 2G7 LED ECGSmart Series | |||
| Power | 3W | 4W | 5W | 6W |
| Input Voltage Range (Vac) | 15V | 24V | 30V | 36V |
| Base Type | 2G7 | |||
| Power Supply | Single-sided (4-pin) | |||
| Lifespan | > 50,000 hours | |||
| Switching Cycles | > 25,000 times | |||
| Dimensions (mm) | 89mm | 119mm | 149mm | 189mm |
| Color Temperature (CCT) | 3000K–6000K / RGB | |||
| Luminous Efficacy (Options) | 100lm/W ~ 130lm/W | |||
| Color Rendering Index (CRI) | ≥ 82 Ra | |||
| Beam Angle | 180° | |||
| Color Consistency (SDCM) | < 6 | |||
| R9 | > 1 | |||
| Operating Temperature | -20°C ~ 45°C | |||
| Fluorescent Lamp Replacement | 5W | 7W | 9W | 11W |
Contact
- (+886)-07-8113105
- No.16,W.4th St.,Cianjhen Dist.,Kaohsiung City 80681,Taiwan(R.O.C.)







