| Model | TD-C150L-D4NP |
| Input Voltage Range (Vac) | Range: 90~132 Vac rms | Nominal: 100~120 Vac rms |
| Input Frequency | 50/60Hz |
| Input Current | Maximum stable startup input current: Not exceeding 0.27A (across the entire voltage range above) |
| Power Consumption | 14W Typ. (14W +10%) @110Vac 60Hz |
| Power Factor | PF > 0.5 Typ. @ 110Vac 60Hz |
| Lamp Output Voltage | 1150Vac Typ. @110Vac 60Hz |
| Lamp Output Current | 13.5mA Typ. @110Vac 60Hz |
| Start-up Voltage | 1750Vac Typ. Start up at 0°C |
| Overvoltage Protection (OVP) | OVP activation voltage: 2500Vac (minimum) |
| Overtemperature Protection | Activates at internal temperature 85 ± 20°C |
| Dimensions(mm) | 188.5mm (W) × 188.5mm (L) × 60.5mm (H) |
| Luminance Performance | Lights up within 1.5 seconds and reaches 90% brightness within 180 seconds |
Contact
- (+886)-07-8113105
- No.16,W.4th St.,Cianjhen Dist.,Kaohsiung City 80681,Taiwan(R.O.C.)


